1 | 7’ Centre Lathe M/c. | Sagar Brand | 2 Nos. | ||
2 | 10’ Centre Lathe M/c. | Vimal Brand | 2 Nos. | ||
3 | 4 ½ Centre Lathe M/c. | Samrat Brand | 2 Nos. | ||
4 | 1” Cap. Drill M/c. | MKP Brand | 2 Nos. | ||
5 | Welding M/c | Malik Brand | 5 Nos. | ||
6 | Bench Grinder | Tulsi Brand | 2 Nos. | ||
7 | Hydraulic Hecksaw M/c. | Jashwant Brand | 2 Nos. | ||
8 | Air Compressor | Tech World | 1 No. | ||
9 | Gas Cutting Set | ||||
(a) Hand Cutting | IOL Brand | 3 Set | |||
(b) Pug Cutting | IOL Brand | 2 Set | |||
10 | 5 T Cap. Double Grider EOT Crane | “SIMPLEX” Brand | 1 No. | ||
11 | 2 T Cap.Single Grider HOT Crane | “SIMPLEX” Brand | 1 Nos. | ||
12 | 10 T Cap.Double Grider EOT Crane | “SIMPLEX” Brand | 1 Nos. |
1 | Vernier Calliper | Mitutoya | 8 Nos | ||
a) 8” - 4 Nos. | |||||
b) 12” - 2 Nos. | |||||
c) 12” Dial - 2 Nos. | |||||
2 | Micrometer | Mitutoya | 5 Nos | ||
Range 0 - 150 mm 0 - 25 mm 25 - 50 mm 50 - 75 mm 75- 100 mm |
|||||
3 | Bore Guage ( Adjustable ) | Mitutoya | 2 Set | ||
35 - 200 mm | |||||
4 | Surface Plate | 1 No. | |||
5 | Height Guage | 1 No. | |||
6 | Hardness Tester | 1 Set. | |||
7 | HV Tester , Megger | 1 Set. |
1 | Radiography for Weld joints. | ||||
2 | Stress relieving of Drums | ||||
3 | Chemical Analysis of Metals |